884021384/30 | CS24R GRY C5E 4/24 U/UTP RL 3KFT
Base Product: CS24R
- Available in:
- Asia
- Australia/New Zealand
- Latin America
- North America
ETL Verified Category 5e U/UTP Cable, non-plenum, gray jacket, 4 pair count, 3000 ft (914 m) length, reel
Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | Latin America | North America |
Portfolio | CommScope® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS24R |
ANSI/TIA Category | 5e |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Gray |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-3-1 | ISO/IEC 11801 Class D |
Dimensions
Cable Length | 914.4 m | 3000 ft |
Diameter Over Jacket, nominal | 4.953 mm | 0.195 in |
Jacket Thickness | 0.508 mm | 0.02 in |
Conductor Gauge, singles | 24 AWG |
Cross Section Drawing
Click on image to enlarge. |
Electrical Specifications
Characteristic Impedance | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
Delay Skew, maximum | 15 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 69 % |
Operating Frequency, maximum | 200 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Safety Voltage Rating | 300 V |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, CS | IL, STD | IL, TYP | NEXT, CS | NEXT, STD | NEXT, TYP | ACR, CS | ACR, STD | ACR, TYP | PSNEXT, CS | PSNEXT, STD | PSNEXT, TYP | PSACR, CS | PSACR, STD | PSACR, TYP | ACRF, CS | ACRF, STD | ACRF, TYP | PSACRF, CS | PSACRF, STD | PSACRF, TYP | RL, CS | RL, STD | RL, TYP |
1.00 MHz | 2.0 | 2.0 | 2.1 | 65.3 | 65.3 | 81.5 | 63.3 | 63.3 | 79.4 | 62.3 | 62.3 | 79.2 | 60.3 | 60.3 | 77.1 | 63.8 | 63.8 | 76.4 | 60.8 | 60.8 | 74.7 | 20.0 | 20.0 | 33.5 |
4.00 MHz | 4.1 | 4.1 | 3.9 | 56.3 | 56.3 | 72.9 | 52.2 | 52.2 | 69.0 | 53.3 | 53.3 | 70.5 | 49.2 | 49.2 | 66.6 | 51.8 | 51.8 | 64.8 | 48.8 | 48.8 | 63.1 | 23.0 | 23.0 | 33.5 |
8.00 MHz | 5.8 | 5.8 | 5.5 | 51.8 | 51.8 | 68.3 | 46.0 | 46.0 | 62.7 | 48.8 | 48.8 | 65.9 | 43.0 | 43.0 | 60.4 | 45.7 | 45.7 | 58.9 | 42.7 | 42.7 | 57.2 | 24.5 | 24.5 | 36.6 |
10.00 MHz | 6.5 | 6.5 | 6.2 | 50.3 | 50.3 | 66.7 | 43.8 | 43.8 | 60.6 | 47.3 | 47.3 | 64.2 | 40.8 | 40.8 | 58.1 | 43.8 | 43.8 | 57.0 | 40.8 | 40.8 | 55.3 | 25.0 | 25.0 | 36.7 |
16.00 MHz | 8.2 | 8.2 | 7.8 | 47.2 | 47.2 | 63.6 | 39.0 | 39.0 | 55.8 | 44.2 | 44.2 | 61.2 | 36.0 | 36.0 | 53.4 | 39.7 | 39.7 | 52.9 | 36.7 | 36.7 | 51.1 | 25.0 | 25.0 | 38.5 |
20.00 MHz | 9.3 | 9.3 | 8.7 | 45.8 | 45.8 | 62.0 | 36.5 | 36.5 | 53.2 | 42.8 | 42.8 | 59.5 | 33.5 | 33.5 | 50.8 | 37.8 | 37.8 | 51.0 | 34.8 | 34.8 | 49.2 | 25.0 | 25.0 | 38.8 |
25.00 MHz | 10.4 | 10.4 | 9.8 | 44.3 | 44.3 | 60.3 | 33.9 | 33.9 | 50.5 | 41.3 | 41.3 | 57.9 | 30.9 | 30.9 | 48.2 | 35.8 | 35.8 | 48.9 | 32.8 | 32.8 | 47.2 | 24.3 | 24.3 | 39.4 |
31.25 MHz | 11.7 | 11.7 | 11.0 | 42.9 | 42.9 | 58.9 | 31.2 | 31.2 | 47.9 | 39.9 | 39.9 | 56.6 | 28.2 | 28.2 | 45.7 | 33.9 | 33.9 | 47.0 | 30.9 | 30.9 | 45.2 | 23.6 | 23.6 | 39.8 |
62.50 MHz | 17.0 | 17.0 | 15.6 | 38.4 | 38.4 | 54.2 | 21.4 | 21.4 | 38.6 | 35.4 | 35.4 | 51.9 | 18.4 | 18.4 | 36.2 | 27.9 | 27.9 | 40.8 | 24.9 | 24.9 | 39.0 | 21.5 | 21.5 | 34.7 |
100.00 MHz | 22.0 | 22.0 | 20.0 | 35.3 | 35.3 | 50.9 | 13.3 | 13.3 | 30.9 | 32.3 | 32.3 | 48.6 | 10.3 | 10.3 | 28.6 | 23.8 | 23.8 | 36.9 | 20.8 | 20.8 | 35.1 | 20.1 | 20.1 | 30.9 |
155.00 MHz | 28.1 | 25.1 | 32.4 | 47.8 | 4.4 | 22.7 | 29.4 | 45.3 | 1.4 | 20.2 | 20.0 | 33.1 | 17.0 | 31.3 | 18.8 | 28.3 | ||||||||
200.00 MHz | 32.4 | 28.8 | 30.8 | 45.6 | -1.6 | 16.8 | 27.8 | 43.3 | -4.6 | 14.5 | 17.8 | 30.7 | 14.8 | 28.8 | 18.0 | 27.6 | ||||||||
250.00 MHz | 32.4 | 43.7 | 11.3 | 41.4 | 9.1 | 28.7 | 26.8 | 26.9 | ||||||||||||||||
300.00 MHz | 35.7 | 42.0 | 6.3 | 39.7 | 4.0 | 27.0 | 25.1 | 26.5 | ||||||||||||||||
350.00 MHz | 38.9 | 40.5 | 1.6 | 38.3 | -0.6 | 25.2 | 23.3 | 25.6 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Environmental Space | Non-plenum |
Flame Test Method | CMR | NEC Article 800 | UL 1666 | UL 444 |
Packaging and Weights
Cable weight | 27.977 kg/km | 18.8 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Regional Availability | Asia | Australia/New Zealand | Latin America | North America |
Portfolio | CommScope® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS24R |
ANSI/TIA Category | 5e |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Gray |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-3-1 | ISO/IEC 11801 Class D |
Dimensions
Cable Length | 914.4 m | 3000 ft |
Diameter Over Jacket, nominal | 4.953 mm | 0.195 in |
Jacket Thickness | 0.508 mm | 0.02 in |
Conductor Gauge, singles | 24 AWG |
Electrical Specifications
Characteristic Impedance | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
Delay Skew, maximum | 15 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 69 % |
Operating Frequency, maximum | 200 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Safety Voltage Rating | 300 V |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, CS | IL, STD | IL, TYP | NEXT, CS | NEXT, STD | NEXT, TYP | ACR, CS | ACR, STD | ACR, TYP | PSNEXT, CS | PSNEXT, STD | PSNEXT, TYP | PSACR, CS | PSACR, STD | PSACR, TYP | ACRF, CS | ACRF, STD | ACRF, TYP | PSACRF, CS | PSACRF, STD | PSACRF, TYP | RL, CS | RL, STD | RL, TYP |
1.00 MHz | 2.0 | 2.0 | 2.1 | 65.3 | 65.3 | 81.5 | 63.3 | 63.3 | 79.4 | 62.3 | 62.3 | 79.2 | 60.3 | 60.3 | 77.1 | 63.8 | 63.8 | 76.4 | 60.8 | 60.8 | 74.7 | 20.0 | 20.0 | 33.5 |
4.00 MHz | 4.1 | 4.1 | 3.9 | 56.3 | 56.3 | 72.9 | 52.2 | 52.2 | 69.0 | 53.3 | 53.3 | 70.5 | 49.2 | 49.2 | 66.6 | 51.8 | 51.8 | 64.8 | 48.8 | 48.8 | 63.1 | 23.0 | 23.0 | 33.5 |
8.00 MHz | 5.8 | 5.8 | 5.5 | 51.8 | 51.8 | 68.3 | 46.0 | 46.0 | 62.7 | 48.8 | 48.8 | 65.9 | 43.0 | 43.0 | 60.4 | 45.7 | 45.7 | 58.9 | 42.7 | 42.7 | 57.2 | 24.5 | 24.5 | 36.6 |
10.00 MHz | 6.5 | 6.5 | 6.2 | 50.3 | 50.3 | 66.7 | 43.8 | 43.8 | 60.6 | 47.3 | 47.3 | 64.2 | 40.8 | 40.8 | 58.1 | 43.8 | 43.8 | 57.0 | 40.8 | 40.8 | 55.3 | 25.0 | 25.0 | 36.7 |
16.00 MHz | 8.2 | 8.2 | 7.8 | 47.2 | 47.2 | 63.6 | 39.0 | 39.0 | 55.8 | 44.2 | 44.2 | 61.2 | 36.0 | 36.0 | 53.4 | 39.7 | 39.7 | 52.9 | 36.7 | 36.7 | 51.1 | 25.0 | 25.0 | 38.5 |
20.00 MHz | 9.3 | 9.3 | 8.7 | 45.8 | 45.8 | 62.0 | 36.5 | 36.5 | 53.2 | 42.8 | 42.8 | 59.5 | 33.5 | 33.5 | 50.8 | 37.8 | 37.8 | 51.0 | 34.8 | 34.8 | 49.2 | 25.0 | 25.0 | 38.8 |
25.00 MHz | 10.4 | 10.4 | 9.8 | 44.3 | 44.3 | 60.3 | 33.9 | 33.9 | 50.5 | 41.3 | 41.3 | 57.9 | 30.9 | 30.9 | 48.2 | 35.8 | 35.8 | 48.9 | 32.8 | 32.8 | 47.2 | 24.3 | 24.3 | 39.4 |
31.25 MHz | 11.7 | 11.7 | 11.0 | 42.9 | 42.9 | 58.9 | 31.2 | 31.2 | 47.9 | 39.9 | 39.9 | 56.6 | 28.2 | 28.2 | 45.7 | 33.9 | 33.9 | 47.0 | 30.9 | 30.9 | 45.2 | 23.6 | 23.6 | 39.8 |
62.50 MHz | 17.0 | 17.0 | 15.6 | 38.4 | 38.4 | 54.2 | 21.4 | 21.4 | 38.6 | 35.4 | 35.4 | 51.9 | 18.4 | 18.4 | 36.2 | 27.9 | 27.9 | 40.8 | 24.9 | 24.9 | 39.0 | 21.5 | 21.5 | 34.7 |
100.00 MHz | 22.0 | 22.0 | 20.0 | 35.3 | 35.3 | 50.9 | 13.3 | 13.3 | 30.9 | 32.3 | 32.3 | 48.6 | 10.3 | 10.3 | 28.6 | 23.8 | 23.8 | 36.9 | 20.8 | 20.8 | 35.1 | 20.1 | 20.1 | 30.9 |
155.00 MHz | 28.1 | 25.1 | 32.4 | 47.8 | 4.4 | 22.7 | 29.4 | 45.3 | 1.4 | 20.2 | 20.0 | 33.1 | 17.0 | 31.3 | 18.8 | 28.3 | ||||||||
200.00 MHz | 32.4 | 28.8 | 30.8 | 45.6 | -1.6 | 16.8 | 27.8 | 43.3 | -4.6 | 14.5 | 17.8 | 30.7 | 14.8 | 28.8 | 18.0 | 27.6 | ||||||||
250.00 MHz | 32.4 | 43.7 | 11.3 | 41.4 | 9.1 | 28.7 | 26.8 | 26.9 | ||||||||||||||||
300.00 MHz | 35.7 | 42.0 | 6.3 | 39.7 | 4.0 | 27.0 | 25.1 | 26.5 | ||||||||||||||||
350.00 MHz | 38.9 | 40.5 | 1.6 | 38.3 | -0.6 | 25.2 | 23.3 | 25.6 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Environmental Space | Non-plenum |
Flame Test Method | CMR | NEC Article 800 | UL 1666 | UL 444 |
Packaging and Weights
Cable weight | 27.977 kg/km | 18.8 lb/kft |
Packaging Type | Reel |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Calculator
Product Specification
Technical Publication
Warranty
Building Information Modeling (BIM) Objects
Calculator
Product Compliance Documentation
Product Specification
Technical Publication
Warranty
Other Ways to Browse