884049438/32 | CS67ZB WHT C7A 4/22 S/FTP RL 1KM
- Available in:
- EMEA
CS67ZB Category 7A S/FTP Cable, low smoke zero halogen, white jacket, 4 pair count, 3280 ft (1000 m) length, reel
Specifications
Product Classification
Regional Availability | EMEA |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS67ZB |
ANSI/TIA Category | 7A |
Cable Component Type | Horizontal |
Cable Type | S/FTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | White |
Pairs, quantity | 4 |
Transmission Standards | CENELEC EN 50288-9-1 | IEC 61156-7 |
Dimensions
Cable Length | 1000.000 m | 3280.84 ft |
Cable Length Tolerance | ±5% |
Diameter Over Jacket, nominal | 7.595 mm | 0.299 in |
Jacket Thickness | 0.635 mm | 0.025 in |
Conductor Gauge, singles | 22 AWG |
Cross Section Drawing
Click on image to enlarge. |
Electrical Specifications
Coupling Attenuation | Type I |
dc Resistance Unbalance, maximum | 2 % |
dc Resistance, maximum | 6.51 ohms/100 m | 1.984 ohms/100 ft |
Mutual Capacitance at Frequency | 4.1 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 80 % |
Operating Frequency, maximum | 1200 MHz |
Operating Voltage, maximum | 80 V |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | NEXT, STD | PSNEXT, STD | ACRF, STD | PSACRF, STD | RL, STD |
1.00 MHz | 2.1 | 78.0 | 75.0 | 78.0 | 75.0 | 20.0 |
4.00 MHz | 3.7 | 78.0 | 75.0 | 78.0 | 75.0 | 23.0 |
8.00 MHz | 5.2 | 78.0 | 75.0 | 77.2 | 74.2 | 24.5 |
10.00 MHz | 5.8 | 78.0 | 75.0 | 75.3 | 72.3 | 25.0 |
16.00 MHz | 7.3 | 78.0 | 75.0 | 71.2 | 68.2 | 25.0 |
20.00 MHz | 8.2 | 78.0 | 75.0 | 69.3 | 66.3 | 25.0 |
25.00 MHz | 9.2 | 78.0 | 75.0 | 67.3 | 64.3 | 24.3 |
31.25 MHz | 10.3 | 78.0 | 75.0 | 65.4 | 62.4 | 23.6 |
62.50 MHz | 14.6 | 78.0 | 75.0 | 59.4 | 56.4 | 21.5 |
100.00 MHz | 18.5 | 75.4 | 72.4 | 55.3 | 52.3 | 20.1 |
155.00 MHz | 23.2 | 72.5 | 69.5 | 51.5 | 48.5 | 18.8 |
200.00 MHz | 26.5 | 70.9 | 67.9 | 49.3 | 46.3 | 18.0 |
250.00 MHz | 29.7 | 69.4 | 66.4 | 47.3 | 44.3 | 17.3 |
300.00 MHz | 32.7 | 68.2 | 65.2 | 45.8 | 42.8 | 17.3 |
350.00 MHz | 35.4 | 67.2 | 64.2 | 44.4 | 41.4 | 17.3 |
400.00 MHz | 38.0 | 66.4 | 63.4 | 43.3 | 40.3 | 17.3 |
500.00 MHz | 42.8 | 64.9 | 61.9 | 41.3 | 38.3 | 17.3 |
550.00 MHz | 45.0 | 64.3 | 61.3 | 40.5 | 37.5 | 17.3 |
600.00 MHz | 47.1 | 63.7 | 60.7 | 39.7 | 36.7 | 17.3 |
650.00 MHz | 49.2 | 63.2 | 60.2 | 39.0 | 36.0 | 17.0 |
700.00 MHz | 51.1 | 62.7 | 59.7 | 38.4 | 35.4 | 16.6 |
750.00 MHz | 53.1 | 62.3 | 59.3 | 37.8 | 34.8 | 16.3 |
800.00 MHz | 54.9 | 61.9 | 58.9 | 37.2 | 34.2 | 16.1 |
850.00 MHz | 56.7 | 61.5 | 58.5 | 36.7 | 33.7 | 15.8 |
900.00 MHz | 58.5 | 61.1 | 58.1 | 36.2 | 33.2 | 15.5 |
950.00 MHz | 60.2 | 60.7 | 57.7 | 35.7 | 32.7 | 15.3 |
1000.00 MHz | 61.9 | 60.4 | 57.4 | 35.3 | 32.3 | 15.1 |
1100.00 MHz | 65.2 | 59.8 | 56.8 | 34.5 | 31.5 | 14.7 |
1200.00 MHz | 68.4 | 59.2 | 56.2 | 33.7 | 30.7 | 14.3 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Shield (Braid) Material | Tinned copper |
Shield (Tape) Material | Polyester/Aluminum shield |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | EN 50267-2-3 |
EN50575 CPR Cable EuroClass Fire Performance | B2ca |
EN50575 CPR Cable EuroClass Smoke Rating | s1 |
EN50575 CPR Cable EuroClass Droplets Rating | d1 |
EN50575 CPR Cable EuroClass Acidity Rating | a1 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Smoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable weight | 65.301 kg/km | 43.88 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Regional Availability | EMEA |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS67ZB |
ANSI/TIA Category | 7A |
Cable Component Type | Horizontal |
Cable Type | S/FTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | White |
Pairs, quantity | 4 |
Transmission Standards | CENELEC EN 50288-9-1 | IEC 61156-7 |
Dimensions
Cable Length | 1000.000 m | 3280.84 ft |
Cable Length Tolerance | ±5% |
Diameter Over Jacket, nominal | 7.595 mm | 0.299 in |
Jacket Thickness | 0.635 mm | 0.025 in |
Conductor Gauge, singles | 22 AWG |
Electrical Specifications
Coupling Attenuation | Type I |
dc Resistance Unbalance, maximum | 2 % |
dc Resistance, maximum | 6.51 ohms/100 m | 1.984 ohms/100 ft |
Mutual Capacitance at Frequency | 4.1 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 80 % |
Operating Frequency, maximum | 1200 MHz |
Operating Voltage, maximum | 80 V |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | NEXT, STD | PSNEXT, STD | ACRF, STD | PSACRF, STD | RL, STD |
1.00 MHz | 2.1 | 78.0 | 75.0 | 78.0 | 75.0 | 20.0 |
4.00 MHz | 3.7 | 78.0 | 75.0 | 78.0 | 75.0 | 23.0 |
8.00 MHz | 5.2 | 78.0 | 75.0 | 77.2 | 74.2 | 24.5 |
10.00 MHz | 5.8 | 78.0 | 75.0 | 75.3 | 72.3 | 25.0 |
16.00 MHz | 7.3 | 78.0 | 75.0 | 71.2 | 68.2 | 25.0 |
20.00 MHz | 8.2 | 78.0 | 75.0 | 69.3 | 66.3 | 25.0 |
25.00 MHz | 9.2 | 78.0 | 75.0 | 67.3 | 64.3 | 24.3 |
31.25 MHz | 10.3 | 78.0 | 75.0 | 65.4 | 62.4 | 23.6 |
62.50 MHz | 14.6 | 78.0 | 75.0 | 59.4 | 56.4 | 21.5 |
100.00 MHz | 18.5 | 75.4 | 72.4 | 55.3 | 52.3 | 20.1 |
155.00 MHz | 23.2 | 72.5 | 69.5 | 51.5 | 48.5 | 18.8 |
200.00 MHz | 26.5 | 70.9 | 67.9 | 49.3 | 46.3 | 18.0 |
250.00 MHz | 29.7 | 69.4 | 66.4 | 47.3 | 44.3 | 17.3 |
300.00 MHz | 32.7 | 68.2 | 65.2 | 45.8 | 42.8 | 17.3 |
350.00 MHz | 35.4 | 67.2 | 64.2 | 44.4 | 41.4 | 17.3 |
400.00 MHz | 38.0 | 66.4 | 63.4 | 43.3 | 40.3 | 17.3 |
500.00 MHz | 42.8 | 64.9 | 61.9 | 41.3 | 38.3 | 17.3 |
550.00 MHz | 45.0 | 64.3 | 61.3 | 40.5 | 37.5 | 17.3 |
600.00 MHz | 47.1 | 63.7 | 60.7 | 39.7 | 36.7 | 17.3 |
650.00 MHz | 49.2 | 63.2 | 60.2 | 39.0 | 36.0 | 17.0 |
700.00 MHz | 51.1 | 62.7 | 59.7 | 38.4 | 35.4 | 16.6 |
750.00 MHz | 53.1 | 62.3 | 59.3 | 37.8 | 34.8 | 16.3 |
800.00 MHz | 54.9 | 61.9 | 58.9 | 37.2 | 34.2 | 16.1 |
850.00 MHz | 56.7 | 61.5 | 58.5 | 36.7 | 33.7 | 15.8 |
900.00 MHz | 58.5 | 61.1 | 58.1 | 36.2 | 33.2 | 15.5 |
950.00 MHz | 60.2 | 60.7 | 57.7 | 35.7 | 32.7 | 15.3 |
1000.00 MHz | 61.9 | 60.4 | 57.4 | 35.3 | 32.3 | 15.1 |
1100.00 MHz | 65.2 | 59.8 | 56.8 | 34.5 | 31.5 | 14.7 |
1200.00 MHz | 68.4 | 59.2 | 56.2 | 33.7 | 30.7 | 14.3 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Shield (Braid) Material | Tinned copper |
Shield (Tape) Material | Polyester/Aluminum shield |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | EN 50267-2-3 |
EN50575 CPR Cable EuroClass Fire Performance | B2ca |
EN50575 CPR Cable EuroClass Smoke Rating | s1 |
EN50575 CPR Cable EuroClass Droplets Rating | d1 |
EN50575 CPR Cable EuroClass Acidity Rating | a1 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Smoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable weight | 65.301 kg/km | 43.88 lb/kft |
Packaging Type | Reel |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Declaration of Performance
Product Specification
Technical Publication
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Declaration of Performance
Product Compliance Documentation
Product Specification
Technical Publication
Other Ways to Browse