CS44Z3 Category 6A U/FTP Cable, low smoke zero halogen, gray jacket, 4 pair count, 1000 ft (305 m) length, reel
Specifications
Product Classification
Regional Availability | Asia | India |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS44Z3 |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | U/FTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Gray |
Pairs, quantity | 4 |
Transmission Standards | ANSI/TIA-568.2-D | ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 304.800 m | 1000 ft |
Cable Length Tolerance | ±5% |
Diameter Over Insulated Conductor | 1.168 mm | 0.046 in |
Diameter Over Jacket, nominal | 7.01 mm | 0.276 in |
Jacket Thickness | 0.61 mm | 0.024 in |
Conductor Gauge, singles | 23 AWG |
Cross Section Drawing
Click on image to enlarge. |
Electrical Specifications
dc Resistance Unbalance, maximum | 2 % |
dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
Mutual Capacitance at Frequency | 4.2 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 80 % |
Operating Frequency, maximum | 500 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | NEXT, STD | ACR, STD | PSNEXT, STD | PSACR, STD | ACRF, STD | PSACRF, STD | RL, STD | TCL, STD | ELTCTL, STD |
1.00 MHz | 2.1 | 75.3 | 73.2 | 72.3 | 70.2 | 68.0 | 65.0 | 20.0 | 40.0 | 35.0 |
4.00 MHz | 3.8 | 66.3 | 62.5 | 63.3 | 59.5 | 56.0 | 53.0 | 23.0 | 34.0 | 23.0 |
8.00 MHz | 5.3 | 61.8 | 56.4 | 58.8 | 53.4 | 49.9 | 46.9 | 24.5 | 31.0 | 16.9 |
10.00 MHz | 5.9 | 60.3 | 54.4 | 57.3 | 51.4 | 48.0 | 45.0 | 25.0 | 30.0 | 15.0 |
16.00 MHz | 7.5 | 57.2 | 49.8 | 54.2 | 46.8 | 43.9 | 40.9 | 25.0 | 28.0 | 10.9 |
20.00 MHz | 8.4 | 55.8 | 47.4 | 52.8 | 44.4 | 42.0 | 39.0 | 25.0 | 27.0 | 9.0 |
25.00 MHz | 9.4 | 54.3 | 45.0 | 51.3 | 42.0 | 40.0 | 37.0 | 24.3 | 26.0 | 7.0 |
31.25 MHz | 10.5 | 52.9 | 42.4 | 49.9 | 39.4 | 38.1 | 35.1 | 23.6 | 25.1 | |
62.50 MHz | 15.0 | 48.4 | 33.4 | 45.4 | 30.4 | 32.1 | 29.1 | 21.5 | 22.0 | |
100.00 MHz | 19.1 | 45.3 | 26.2 | 42.3 | 23.2 | 28.0 | 25.0 | 20.1 | 20.0 | |
155.00 MHz | 24.1 | 42.4 | 18.4 | 39.4 | 15.4 | 24.2 | 21.2 | 18.8 | 18.1 | |
200.00 MHz | 27.6 | 40.8 | 13.2 | 37.8 | 10.2 | 22.0 | 19.0 | 18.0 | 17.0 | |
250.00 MHz | 31.1 | 39.3 | 8.3 | 36.3 | 5.3 | 20.0 | 17.0 | 17.3 | 16.0 | |
300.00 MHz | 34.3 | 38.1 | 3.9 | 35.1 | 0.9 | 18.5 | 15.5 | 16.8 | ||
350.00 MHz | 37.2 | 37.1 | -0.1 | 34.1 | -3.1 | 17.1 | 14.1 | 16.3 | ||
400.00 MHz | 40.1 | 36.3 | -3.8 | 33.3 | -6.8 | 16.0 | 13.0 | 15.9 | ||
500.00 MHz | 45.3 | 34.8 | -10.4 | 31.8 | -13.4 | 14.0 | 11.0 | 15.2 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Shield (Tape) Material | Polyester/Aluminum shield |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | IEC 60754-2 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Flame Test Method | IEC 60332-3-22 |
Smoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable weight | 48.410 kg/km | 32.53 lb/kft |
Packaging Type | Reel |
Product Classification
Regional Availability | Asia | India |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS44Z3 |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | U/FTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Gray |
Pairs, quantity | 4 |
Transmission Standards | ANSI/TIA-568.2-D | ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 304.800 m | 1000 ft |
Cable Length Tolerance | ±5% |
Diameter Over Insulated Conductor | 1.168 mm | 0.046 in |
Diameter Over Jacket, nominal | 7.01 mm | 0.276 in |
Jacket Thickness | 0.61 mm | 0.024 in |
Conductor Gauge, singles | 23 AWG |
Electrical Specifications
dc Resistance Unbalance, maximum | 2 % |
dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
Mutual Capacitance at Frequency | 4.2 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 80 % |
Operating Frequency, maximum | 500 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | NEXT, STD | ACR, STD | PSNEXT, STD | PSACR, STD | ACRF, STD | PSACRF, STD | RL, STD | TCL, STD | ELTCTL, STD |
1.00 MHz | 2.1 | 75.3 | 73.2 | 72.3 | 70.2 | 68.0 | 65.0 | 20.0 | 40.0 | 35.0 |
4.00 MHz | 3.8 | 66.3 | 62.5 | 63.3 | 59.5 | 56.0 | 53.0 | 23.0 | 34.0 | 23.0 |
8.00 MHz | 5.3 | 61.8 | 56.4 | 58.8 | 53.4 | 49.9 | 46.9 | 24.5 | 31.0 | 16.9 |
10.00 MHz | 5.9 | 60.3 | 54.4 | 57.3 | 51.4 | 48.0 | 45.0 | 25.0 | 30.0 | 15.0 |
16.00 MHz | 7.5 | 57.2 | 49.8 | 54.2 | 46.8 | 43.9 | 40.9 | 25.0 | 28.0 | 10.9 |
20.00 MHz | 8.4 | 55.8 | 47.4 | 52.8 | 44.4 | 42.0 | 39.0 | 25.0 | 27.0 | 9.0 |
25.00 MHz | 9.4 | 54.3 | 45.0 | 51.3 | 42.0 | 40.0 | 37.0 | 24.3 | 26.0 | 7.0 |
31.25 MHz | 10.5 | 52.9 | 42.4 | 49.9 | 39.4 | 38.1 | 35.1 | 23.6 | 25.1 | |
62.50 MHz | 15.0 | 48.4 | 33.4 | 45.4 | 30.4 | 32.1 | 29.1 | 21.5 | 22.0 | |
100.00 MHz | 19.1 | 45.3 | 26.2 | 42.3 | 23.2 | 28.0 | 25.0 | 20.1 | 20.0 | |
155.00 MHz | 24.1 | 42.4 | 18.4 | 39.4 | 15.4 | 24.2 | 21.2 | 18.8 | 18.1 | |
200.00 MHz | 27.6 | 40.8 | 13.2 | 37.8 | 10.2 | 22.0 | 19.0 | 18.0 | 17.0 | |
250.00 MHz | 31.1 | 39.3 | 8.3 | 36.3 | 5.3 | 20.0 | 17.0 | 17.3 | 16.0 | |
300.00 MHz | 34.3 | 38.1 | 3.9 | 35.1 | 0.9 | 18.5 | 15.5 | 16.8 | ||
350.00 MHz | 37.2 | 37.1 | -0.1 | 34.1 | -3.1 | 17.1 | 14.1 | 16.3 | ||
400.00 MHz | 40.1 | 36.3 | -3.8 | 33.3 | -6.8 | 16.0 | 13.0 | 15.9 | ||
500.00 MHz | 45.3 | 34.8 | -10.4 | 31.8 | -13.4 | 14.0 | 11.0 | 15.2 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Shield (Tape) Material | Polyester/Aluminum shield |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | IEC 60754-2 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Flame Test Method | IEC 60332-3-22 |
Smoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable weight | 48.410 kg/km | 32.53 lb/kft |
Packaging Type | Reel |
Click on image to enlarge. |
Documentation & Downloads
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Calculator
Product Specification
Technical Publication
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Calculator
Product Compliance Documentation
Product Specification
Technical Publication
Other Ways to Browse