CS44ZB Category 6A U/UTP Cable, low smoke zero halogen, lilac jacket, 4 pair count, 1000 ft (305 m) length, CommPak® box
Specifications
Product Classification
Regional Availability | EMEA |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS44ZC |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Lilac |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D | ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Insulated Conductor | 0.864 mm | 0.034 in |
Diameter Over Jacket, nominal | 7.239 mm | 0.285 in |
Jacket Thickness | 1.27 mm | 0.05 in |
Conductor Gauge, singles | 23 AWG |
Cross Section Drawing
Click on image to enlarge. |
Electrical Specifications
dc Resistance Unbalance, maximum | 4 % |
dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
Mutual Capacitance at Frequency | 6.0 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 66 % |
Operating Frequency, maximum | 550 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Segregation Class | c |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | IL, TYP | NEXT, STD | NEXT, TYP | ACR, STD | ACR, TYP | PSNEXT, STD | PSNEXT, TYP | PSACR, STD | PSACR, TYP | ACRF, STD | ACRF, TYP | PSACRF, STD | PSACRF, TYP | RL, STD | RL, TYP | TCL, STD | ELTCTL, STD |
1.00 MHz | 2.1 | 1.8 | 74.3 | 91.0 | 72.2 | 89.2 | 72.3 | 89.0 | 70.2 | 87.3 | 67.8 | 84.5 | 64.8 | 82.5 | 20.0 | 33.0 | 40.0 | 35.0 |
4.00 MHz | 3.8 | 3.5 | 65.3 | 83.1 | 61.5 | 79.6 | 63.3 | 81.0 | 59.5 | 77.5 | 55.8 | 72.6 | 52.8 | 70.5 | 23.0 | 34.6 | 40.0 | 23.0 |
8.00 MHz | 5.3 | 5.0 | 60.8 | 79.0 | 55.4 | 73.9 | 58.8 | 76.9 | 53.4 | 71.8 | 49.7 | 66.6 | 46.7 | 64.4 | 24.5 | 37.3 | 40.0 | 16.9 |
10.00 MHz | 5.9 | 5.6 | 59.3 | 76.6 | 53.4 | 71.0 | 57.3 | 74.7 | 51.4 | 69.1 | 47.8 | 64.7 | 44.8 | 62.5 | 25.0 | 38.4 | 40.0 | 15.0 |
16.00 MHz | 7.5 | 7.1 | 56.2 | 73.6 | 48.8 | 66.5 | 54.2 | 71.5 | 46.8 | 64.3 | 43.7 | 60.6 | 40.7 | 58.2 | 25.0 | 39.6 | 38.0 | 10.9 |
20.00 MHz | 8.4 | 8.0 | 54.8 | 73.0 | 46.4 | 65.0 | 52.8 | 71.0 | 44.4 | 63.0 | 41.8 | 58.6 | 38.8 | 56.2 | 25.0 | 38.9 | 37.0 | 9.0 |
25.00 MHz | 9.4 | 9.0 | 53.3 | 70.6 | 44.0 | 61.7 | 51.3 | 68.8 | 42.0 | 59.8 | 39.8 | 56.5 | 36.8 | 54.2 | 24.3 | 38.7 | 36.0 | 7.0 |
31.25 MHz | 10.5 | 10.1 | 51.9 | 68.7 | 41.4 | 58.7 | 49.9 | 66.9 | 39.4 | 56.8 | 37.9 | 54.4 | 34.9 | 52.1 | 23.6 | 39.3 | 35.1 | |
62.50 MHz | 15.0 | 14.4 | 47.4 | 64.6 | 32.4 | 50.3 | 45.4 | 62.7 | 30.4 | 48.3 | 31.9 | 48.5 | 28.9 | 46.0 | 21.5 | 36.3 | 32.0 | |
100.00 MHz | 19.1 | 18.4 | 44.3 | 60.2 | 25.2 | 41.9 | 42.3 | 58.7 | 23.2 | 40.4 | 27.8 | 44.5 | 24.8 | 42.2 | 20.1 | 35.8 | 30.0 | |
155.00 MHz | 24.1 | 23.2 | 41.4 | 60.8 | 17.4 | 37.7 | 39.4 | 58.8 | 15.4 | 35.6 | 24.0 | 41.0 | 21.0 | 38.7 | 18.8 | 33.1 | 28.1 | |
200.00 MHz | 27.6 | 26.5 | 39.8 | 56.8 | 12.2 | 30.4 | 37.8 | 55.0 | 10.2 | 28.5 | 21.8 | 38.5 | 18.8 | 36.3 | 18.0 | 33.0 | 27.0 | |
250.00 MHz | 31.1 | 29.8 | 38.3 | 54.8 | 7.3 | 25.1 | 36.3 | 52.8 | 5.3 | 23.0 | 19.8 | 36.5 | 16.8 | 34.2 | 17.3 | 32.6 | 26.0 | |
300.00 MHz | 34.3 | 32.9 | 37.1 | 53.4 | 2.9 | 20.5 | 35.1 | 51.4 | 0.9 | 18.5 | 18.3 | 35.0 | 15.3 | 32.5 | 16.8 | 32.5 | 25.2 | |
350.00 MHz | 37.2 | 35.7 | 36.1 | 52.1 | -1.1 | 16.4 | 34.1 | 50.1 | -3.1 | 14.4 | 16.9 | 34.0 | 13.9 | 31.4 | 16.3 | 33.2 | 24.6 | |
400.00 MHz | 40.1 | 38.2 | 35.3 | 50.4 | -4.8 | 12.2 | 33.3 | 48.3 | -6.8 | 10.1 | 15.8 | 32.0 | 12.8 | 30.0 | 15.9 | 34.2 | 24.0 | |
500.00 MHz | 45.3 | 43.1 | 33.8 | 47.3 | -11.4 | 4.2 | 31.8 | 45.5 | -13.4 | 2.4 | 13.8 | 29.9 | 10.8 | 27.8 | 15.2 | 34.6 | 23.0 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Separator Material | Polyolefin |
Separator 2 Material | Polyolefin |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | EN 50267-2-3 |
EN50575 CPR Cable EuroClass Fire Performance | B2ca |
EN50575 CPR Cable EuroClass Smoke Rating | s1a |
EN50575 CPR Cable EuroClass Droplets Rating | d1 |
EN50575 CPR Cable EuroClass Acidity Rating | a1 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Smoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable weight | 55.955 kg/km | 37.6 lb/kft |
Packaging Type | CommPak® box |
Product Classification
Regional Availability | EMEA |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS44ZC |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Lilac |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D | ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Insulated Conductor | 0.864 mm | 0.034 in |
Diameter Over Jacket, nominal | 7.239 mm | 0.285 in |
Jacket Thickness | 1.27 mm | 0.05 in |
Conductor Gauge, singles | 23 AWG |
Electrical Specifications
dc Resistance Unbalance, maximum | 4 % |
dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
Mutual Capacitance at Frequency | 6.0 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 66 % |
Operating Frequency, maximum | 550 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Segregation Class | c |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | IL, TYP | NEXT, STD | NEXT, TYP | ACR, STD | ACR, TYP | PSNEXT, STD | PSNEXT, TYP | PSACR, STD | PSACR, TYP | ACRF, STD | ACRF, TYP | PSACRF, STD | PSACRF, TYP | RL, STD | RL, TYP | TCL, STD | ELTCTL, STD |
1.00 MHz | 2.1 | 1.8 | 74.3 | 91.0 | 72.2 | 89.2 | 72.3 | 89.0 | 70.2 | 87.3 | 67.8 | 84.5 | 64.8 | 82.5 | 20.0 | 33.0 | 40.0 | 35.0 |
4.00 MHz | 3.8 | 3.5 | 65.3 | 83.1 | 61.5 | 79.6 | 63.3 | 81.0 | 59.5 | 77.5 | 55.8 | 72.6 | 52.8 | 70.5 | 23.0 | 34.6 | 40.0 | 23.0 |
8.00 MHz | 5.3 | 5.0 | 60.8 | 79.0 | 55.4 | 73.9 | 58.8 | 76.9 | 53.4 | 71.8 | 49.7 | 66.6 | 46.7 | 64.4 | 24.5 | 37.3 | 40.0 | 16.9 |
10.00 MHz | 5.9 | 5.6 | 59.3 | 76.6 | 53.4 | 71.0 | 57.3 | 74.7 | 51.4 | 69.1 | 47.8 | 64.7 | 44.8 | 62.5 | 25.0 | 38.4 | 40.0 | 15.0 |
16.00 MHz | 7.5 | 7.1 | 56.2 | 73.6 | 48.8 | 66.5 | 54.2 | 71.5 | 46.8 | 64.3 | 43.7 | 60.6 | 40.7 | 58.2 | 25.0 | 39.6 | 38.0 | 10.9 |
20.00 MHz | 8.4 | 8.0 | 54.8 | 73.0 | 46.4 | 65.0 | 52.8 | 71.0 | 44.4 | 63.0 | 41.8 | 58.6 | 38.8 | 56.2 | 25.0 | 38.9 | 37.0 | 9.0 |
25.00 MHz | 9.4 | 9.0 | 53.3 | 70.6 | 44.0 | 61.7 | 51.3 | 68.8 | 42.0 | 59.8 | 39.8 | 56.5 | 36.8 | 54.2 | 24.3 | 38.7 | 36.0 | 7.0 |
31.25 MHz | 10.5 | 10.1 | 51.9 | 68.7 | 41.4 | 58.7 | 49.9 | 66.9 | 39.4 | 56.8 | 37.9 | 54.4 | 34.9 | 52.1 | 23.6 | 39.3 | 35.1 | |
62.50 MHz | 15.0 | 14.4 | 47.4 | 64.6 | 32.4 | 50.3 | 45.4 | 62.7 | 30.4 | 48.3 | 31.9 | 48.5 | 28.9 | 46.0 | 21.5 | 36.3 | 32.0 | |
100.00 MHz | 19.1 | 18.4 | 44.3 | 60.2 | 25.2 | 41.9 | 42.3 | 58.7 | 23.2 | 40.4 | 27.8 | 44.5 | 24.8 | 42.2 | 20.1 | 35.8 | 30.0 | |
155.00 MHz | 24.1 | 23.2 | 41.4 | 60.8 | 17.4 | 37.7 | 39.4 | 58.8 | 15.4 | 35.6 | 24.0 | 41.0 | 21.0 | 38.7 | 18.8 | 33.1 | 28.1 | |
200.00 MHz | 27.6 | 26.5 | 39.8 | 56.8 | 12.2 | 30.4 | 37.8 | 55.0 | 10.2 | 28.5 | 21.8 | 38.5 | 18.8 | 36.3 | 18.0 | 33.0 | 27.0 | |
250.00 MHz | 31.1 | 29.8 | 38.3 | 54.8 | 7.3 | 25.1 | 36.3 | 52.8 | 5.3 | 23.0 | 19.8 | 36.5 | 16.8 | 34.2 | 17.3 | 32.6 | 26.0 | |
300.00 MHz | 34.3 | 32.9 | 37.1 | 53.4 | 2.9 | 20.5 | 35.1 | 51.4 | 0.9 | 18.5 | 18.3 | 35.0 | 15.3 | 32.5 | 16.8 | 32.5 | 25.2 | |
350.00 MHz | 37.2 | 35.7 | 36.1 | 52.1 | -1.1 | 16.4 | 34.1 | 50.1 | -3.1 | 14.4 | 16.9 | 34.0 | 13.9 | 31.4 | 16.3 | 33.2 | 24.6 | |
400.00 MHz | 40.1 | 38.2 | 35.3 | 50.4 | -4.8 | 12.2 | 33.3 | 48.3 | -6.8 | 10.1 | 15.8 | 32.0 | 12.8 | 30.0 | 15.9 | 34.2 | 24.0 | |
500.00 MHz | 45.3 | 43.1 | 33.8 | 47.3 | -11.4 | 4.2 | 31.8 | 45.5 | -13.4 | 2.4 | 13.8 | 29.9 | 10.8 | 27.8 | 15.2 | 34.6 | 23.0 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Separator Material | Polyolefin |
Separator 2 Material | Polyolefin |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | EN 50267-2-3 |
EN50575 CPR Cable EuroClass Fire Performance | B2ca |
EN50575 CPR Cable EuroClass Smoke Rating | s1a |
EN50575 CPR Cable EuroClass Droplets Rating | d1 |
EN50575 CPR Cable EuroClass Acidity Rating | a1 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Smoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable weight | 55.955 kg/km | 37.6 lb/kft |
Packaging Type | CommPak® box |
Click on image to enlarge. |
Documentation & Downloads
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Calculator
Declaration of Performance
Product Specification
Technical Publication
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Calculator
Declaration of Performance
Product Compliance Documentation
Product Specification
Technical Publication
Other Ways to Browse