7831788-00
Diplexer for ERA® 694-1880 & 1920-2700 MHz Outdoor Applications
Specifications
Product Classification
Product Type | Diplexer |
Product Brand | ERA® |
General Specifications
Application | Outdoor |
Input Connector Interface | 4.3-10 Male |
Note | Detailed Product Specifications are available. Please contact your local CommScope representative. |
Output Connector Interface | 4.3-10 Female |
Dimensions
Height | 210 mm | 8.268 in |
Width | 165 mm | 6.496 in |
Depth | 48 mm | 1.89 in |
Electrical Specifications
Insertion Loss, maximum | 0.25 dB |
Average Power, maximum | 1 W |
Impedance | 50 ohm |
Intermodulation | -155dBc @ 2 x +30dBm CW (3rd Order) |
Isolation, maximum | 40 dB |
Operating Frequency Band | 694 – 960 MHz | 1710 – 1880 MHz | 1920 – 2170 MHz | 2300 – 2700 MHz |
Passband Ripple, Tolerance | ± 0.7 dB |
Peak Power, maximum | 0.01 kW |
Environmental Specifications
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Product Classification
Product Type | Diplexer |
Product Brand | ERA® |
General Specifications
Application | Outdoor |
Input Connector Interface | 4.3-10 Male |
Note | Detailed Product Specifications are available. Please contact your local CommScope representative. |
Output Connector Interface | 4.3-10 Female |
Dimensions
Height | 210 mm | 8.268 in |
Width | 165 mm | 6.496 in |
Depth | 48 mm | 1.89 in |
Electrical Specifications
Insertion Loss, maximum | 0.25 dB |
Average Power, maximum | 1 W |
Impedance | 50 ohm |
Intermodulation | -155dBc @ 2 x +30dBm CW (3rd Order) |
Isolation, maximum | 40 dB |
Operating Frequency Band | 694 – 960 MHz | 1710 – 1880 MHz | 1920 – 2170 MHz | 2300 – 2700 MHz |
Passband Ripple, Tolerance | ± 0.7 dB |
Peak Power, maximum | 0.01 kW |
Environmental Specifications
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Documentation & Downloads
Product Specification
Warranty
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse