FFV4-65B-R6-V3
12-port sector antenna, 4x 617-894 and 8x 1695–2690 MHz, 65° HPBW, 6x RET
Features and Benefits
- Similar to FFV4-65B-R6-V2, except 0-10 tilt for mid band arrays
Specifications
General Specifications
Antenna Type | Sector |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, mid band | 8 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 12 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 1 female | 1 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (2) | Mid band (4) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 498 mm | 19.606 in |
Depth | 197 mm | 7.756 in |
Length | 2000 mm | 78.740 in |
Net Weight, antenna only | 38.6 kg | 85.098 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 617 – 894 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,400 W @ 50 °C |
Electrical Specifications
R1,R2 | R1,R2 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | |
Frequency Band, MHz | 617–698 | 698–894 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2500–2690 |
RF Port | 1,2,3,4 | 1,2,3,4 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 |
Gain, dBi | 14.7 | 15.3 | 16.3 | 17.0 | 17.2 | 17.5 | 17.9 |
Beamwidth, Horizontal, degrees | 64 | 57 | 65 | 63 | 60 | 58 | 56 |
Beamwidth, Vertical, degrees | 12.1 | 10.5 | 6.5 | 6.2 | 5.8 | 5.3 | 5 |
Beam Tilt, degrees | 2–14 | 2–14 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 |
USLS (First Lobe), dB | 15 | 17 | 15 | 16 | 17 | 19 | 18 |
Front-to-Back Ratio at 180°, dB | 29 | 31 | 33 | 34 | 33 | 31 | 30 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
Input Power per Port at 50°C, maximum, watts | 250 | 250 | 200 | 200 | 200 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 688.0 N @ 150 km/h (154.7 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 210.0 N @ 150 km/h (47.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 826.0 N @ 150 km/h (185.7 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 474.0 N @ 150 km/h (106.6 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 565 mm | 22.244 in |
Depth, packed | 309 mm | 12.165 in |
Length, packed | 2187 mm | 86.102 in |
Weight, gross | 53 kg | 116.845 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
General Specifications
Antenna Type | Sector |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, mid band | 8 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 12 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 1 female | 1 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (2) | Mid band (4) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 498 mm | 19.606 in |
Depth | 197 mm | 7.756 in |
Length | 2000 mm | 78.740 in |
Net Weight, antenna only | 38.6 kg | 85.098 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 617 – 894 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,400 W @ 50 °C |
Electrical Specifications
R1,R2 | R1,R2 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | |
Frequency Band, MHz | 617–698 | 698–894 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2500–2690 |
RF Port | 1,2,3,4 | 1,2,3,4 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 |
Gain, dBi | 14.7 | 15.3 | 16.3 | 17.0 | 17.2 | 17.5 | 17.9 |
Beamwidth, Horizontal, degrees | 64 | 57 | 65 | 63 | 60 | 58 | 56 |
Beamwidth, Vertical, degrees | 12.1 | 10.5 | 6.5 | 6.2 | 5.8 | 5.3 | 5 |
Beam Tilt, degrees | 2–14 | 2–14 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 |
USLS (First Lobe), dB | 15 | 17 | 15 | 16 | 17 | 19 | 18 |
Front-to-Back Ratio at 180°, dB | 29 | 31 | 33 | 34 | 33 | 31 | 30 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
Input Power per Port at 50°C, maximum, watts | 250 | 250 | 200 | 200 | 200 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 688.0 N @ 150 km/h (154.7 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 210.0 N @ 150 km/h (47.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 826.0 N @ 150 km/h (185.7 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 474.0 N @ 150 km/h (106.6 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 565 mm | 22.244 in |
Depth, packed | 309 mm | 12.165 in |
Length, packed | 2187 mm | 86.102 in |
Weight, gross | 53 kg | 116.845 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Warranty
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse