CMAX-LHM2-3030-I53
Low PIM Directional High Capacity Venue 2x2 MIMO Antenna 4G/5G/C-Band, 617–960 MHz, 1695–2700 MHz and 3300-4200MHz, 4.3-10
Specifications
Product Classification
Product Type | Over-the-head stadium antenna |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | White (RAL 9016) |
Number of Ports | 2 |
Radome Material | Fiberglass, UV resistant |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 750 mm | 29.528 in |
Depth | 120 mm | 4.724 in |
Length | 750 mm | 29.528 in |
Electrical Specifications
Impedance | 50 ohm |
Lightning Protection | dc Ground |
Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1710 – 2200 MHz | 2200 – 2700 MHz | 3300 – 4200 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 617–698 | 698–960 | 1695–2200 | 2200–2700 | 3300–4200 |
Gain, dBi | 12.0 | 13.5 | 12.5 | 14.0 | 14.5 |
Beamwidth, Horizontal, degrees | 41 | 34 | 40 | 32 | 27 |
Beamwidth, Vertical, degrees | 44 | 35 | 37 | 30 | 28 |
Horizontal Sidelobe, dB | 18 | 18 | 18 | 18 | 18 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 25 | 25 | 30 | 30 | 25 |
Isolation, Cross Polarization, dB | 25 | 25 | 22 | 22 | 20 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 200 | 200 | 200 | 200 | 200 |
Return Loss/VSWR
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
617–698 MHz | 1.725 | 11.5 | 1.499 | 14 |
698–960 MHz | 1.725 | 11.5 | 1.499 | 14 |
1695–2200 MHz | 1.725 | 11.5 | 1.499 | 14 |
2200–2700 MHz | 1.703 | 11.7 | 1.499 | 14 |
3300–4200 MHz | 1.725 | 11.5 | 1.499 | 14 |
Mechanical Specifications
Wind Loading @ Velocity, maximum | 1,826.0 N @ 241 km/h (410.5 lbf @ 150 mph) |
Wind Speed, maximum | 241.4 km/h (150 mph) |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and Weights
Width, packed | 805 mm | 31.693 in |
Depth, packed | 218 mm | 8.583 in |
Length, packed | 1012 mm | 39.843 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 15.8 kg | 34.833 lb |
Packaging quantity | 1 |
Weight, gross | 19.8 kg | 43.651 lb |
Weight, net | 13 kg | 28.660 lb |
Product Classification
Product Type | Over-the-head stadium antenna |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | White (RAL 9016) |
Number of Ports | 2 |
Radome Material | Fiberglass, UV resistant |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 750 mm | 29.528 in |
Depth | 120 mm | 4.724 in |
Length | 750 mm | 29.528 in |
Electrical Specifications
Impedance | 50 ohm |
Lightning Protection | dc Ground |
Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1710 – 2200 MHz | 2200 – 2700 MHz | 3300 – 4200 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 617–698 | 698–960 | 1695–2200 | 2200–2700 | 3300–4200 |
Gain, dBi | 12.0 | 13.5 | 12.5 | 14.0 | 14.5 |
Beamwidth, Horizontal, degrees | 41 | 34 | 40 | 32 | 27 |
Beamwidth, Vertical, degrees | 44 | 35 | 37 | 30 | 28 |
Horizontal Sidelobe, dB | 18 | 18 | 18 | 18 | 18 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 25 | 25 | 30 | 30 | 25 |
Isolation, Cross Polarization, dB | 25 | 25 | 22 | 22 | 20 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 200 | 200 | 200 | 200 | 200 |
Return Loss/VSWR
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
617–698 MHz | 1.725 | 11.5 | 1.499 | 14 |
698–960 MHz | 1.725 | 11.5 | 1.499 | 14 |
1695–2200 MHz | 1.725 | 11.5 | 1.499 | 14 |
2200–2700 MHz | 1.703 | 11.7 | 1.499 | 14 |
3300–4200 MHz | 1.725 | 11.5 | 1.499 | 14 |
Mechanical Specifications
Wind Loading @ Velocity, maximum | 1,826.0 N @ 241 km/h (410.5 lbf @ 150 mph) |
Wind Speed, maximum | 241.4 km/h (150 mph) |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and Weights
Width, packed | 805 mm | 31.693 in |
Depth, packed | 218 mm | 8.583 in |
Length, packed | 1012 mm | 39.843 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 15.8 kg | 34.833 lb |
Packaging quantity | 1 |
Weight, gross | 19.8 kg | 43.651 lb |
Weight, net | 13 kg | 28.660 lb |
Documentation & Downloads
Installation Instruction
Product Information
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse