CMAX-OUS-TUW-43I
Cell-Max™ Omni In-building Antenna, 350–520MHz, 617-960MHz,1695-2700MHz, 3300-4200MHz and 4900-6000MHz
Specifications
Product Classification
Product Type | In-building antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor |
Antenna Type | Omni |
Antenna Array Characteristic | SISO |
Polarization | Linear Horizontal |
Color | Signal white (RAL 9003) |
Mounting | Thru-hole ceiling mount (optional) |
Number of Ports | 1 |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ABS |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 10 mm | 0.394 in |
Pigtail Length | 250 mm | 9.843 in |
Outer Diameter | 290 mm | 11.417 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 350 – 520 MHz | 617 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4900 – 6000 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 350–520 | 617–960 | 1695–2700 | 3300–4200 | 4900–6000 |
Gain, dBi | 4.4 | 5.0 | 5.0 | 6.3 | 5.9 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | |
PIM, 3rd Order, typical, 2 x 20 W, dBc | -153 | ||||
Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 | 50 |
Return Loss/VSWR
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
350–520 MHz | 2.007 | 9.5 | 1.703 | 11.7 |
617–960 MHz | 2.007 | 9.5 | 1.703 | 11.7 |
1695–2700 MHz | 1.798 | 10.9 | 1.499 | 14.0 |
3300–4200 MHz | 1.798 | 10.9 | 1.499 | 14.0 |
4900–6000 MHz | 1.798 | 10.9 | 1.499 | 14.0 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Packaging and Weights
Height, packed | 310 mm | 12.205 in |
Depth, packed | 85 mm | 3.346 in |
Length, packed | 310 mm | 12.205 in |
Packaging quantity | 1 |
Weight, gross | 0.71 kg | 1.565 lb |
Weight, net | 0.47 kg | 1.036 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Product Type | In-building antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor |
Antenna Type | Omni |
Antenna Array Characteristic | SISO |
Polarization | Linear Horizontal |
Color | Signal white (RAL 9003) |
Mounting | Thru-hole ceiling mount (optional) |
Number of Ports | 1 |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ABS |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 10 mm | 0.394 in |
Pigtail Length | 250 mm | 9.843 in |
Outer Diameter | 290 mm | 11.417 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 350 – 520 MHz | 617 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4900 – 6000 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 350–520 | 617–960 | 1695–2700 | 3300–4200 | 4900–6000 |
Gain, dBi | 4.4 | 5.0 | 5.0 | 6.3 | 5.9 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | |
PIM, 3rd Order, typical, 2 x 20 W, dBc | -153 | ||||
Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 | 50 |
Return Loss/VSWR
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
350–520 MHz | 2.007 | 9.5 | 1.703 | 11.7 |
617–960 MHz | 2.007 | 9.5 | 1.703 | 11.7 |
1695–2700 MHz | 1.798 | 10.9 | 1.499 | 14.0 |
3300–4200 MHz | 1.798 | 10.9 | 1.499 | 14.0 |
4900–6000 MHz | 1.798 | 10.9 | 1.499 | 14.0 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Packaging and Weights
Height, packed | 310 mm | 12.205 in |
Depth, packed | 85 mm | 3.346 in |
Length, packed | 310 mm | 12.205 in |
Packaging quantity | 1 |
Weight, gross | 0.71 kg | 1.565 lb |
Weight, net | 0.47 kg | 1.036 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Product Information
Product Specification
Warranty
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse