760242968 | 360DMiP-12LC-SM
Base Product: G2-MODULES
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
InstaPATCH® 360 TeraSPEED® Standard Module, 12 LC fibers (6 duplex ports), Blue, iPatch Ready
Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber module |
General Specifications
Functionality | Breakout |
Adapters, quantity, front | 6 |
Adapters, quantity, rear | 1 |
Color, front | Blue |
Color, rear | Gray |
Data Module Type | Standard |
Intelligence Type | iPatch® ready |
Interface, front | LC/UPC |
Interface, rear | MPO |
Interface Feature, rear | Pinned | Reduced footprint |
Shuttered | Yes |
Total Fibers, quantity | 12 |
Total Ports, quantity, front | 12 |
Dimensions
Height | 30.48 mm | 1.2 in |
Width | 91.44 mm | 3.6 in |
Depth | 116.84 mm | 4.6 in |
Optical Specifications
Fiber Mode | Singlemode |
Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
Insertion Loss Change, mating | 0.3 dB |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, maximum | 1.05 dB |
Environmental Specifications
Safety Standard | UL |
Packaging and Weights
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber module |
General Specifications
Functionality | Breakout |
Adapters, quantity, front | 6 |
Adapters, quantity, rear | 1 |
Color, front | Blue |
Color, rear | Gray |
Data Module Type | Standard |
Intelligence Type | iPatch® ready |
Interface, front | LC/UPC |
Interface, rear | MPO |
Interface Feature, rear | Pinned | Reduced footprint |
Shuttered | Yes |
Total Fibers, quantity | 12 |
Total Ports, quantity, front | 12 |
Dimensions
Height | 30.48 mm | 1.2 in |
Width | 91.44 mm | 3.6 in |
Depth | 116.84 mm | 4.6 in |
Optical Specifications
Fiber Mode | Singlemode |
Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
Insertion Loss Change, mating | 0.3 dB |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, maximum | 1.05 dB |
Environmental Specifications
Safety Standard | UL |
Packaging and Weights
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Application Guide
Building Information Modeling (BIM) Objects
Installation Instruction
Product Specification
Visio Stencil
Warranty
Application Guide
Building Information Modeling (BIM) Objects
Installation Instruction
Product Compliance Documentation
Product Specification
Visio Stencil
Warranty
Other Ways to Browse