884019904/10 | CS34O BLK C6 4/24 U/UTP RL 1KFT
Base Product: CS34O
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
CS34O Category 6 U/UTP filled Cable, outdoor direct burial, black jacket, 4 pair count, 1000 ft (305 m) length, reel
Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS34O |
ANSI/TIA Category | 6 |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Black |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Jacket, nominal | 6.223 mm | 0.245 in |
Jacket Thickness | 0.635 mm | 0.025 in |
Conductor Gauge, singles | 24 AWG |
Cross Section Drawing
Click on image to enlarge. |
Electrical Specifications
Characteristic Impedance | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 6.0 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 65 % |
Operating Frequency, maximum | 250 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | IL, TYP | NEXT, STD | NEXT, TYP | ACR, STD | ACR, TYP | PSNEXT, STD | PSNEXT, TYP | PSACR, STD | PSACR, TYP | ACRF, STD | ACRF, TYP | PSACRF, STD | PSACRF, TYP | RL, STD | RL, TYP | TCL, STD | ELTCTL, STD |
1.00 MHz | 2.0 | 1.7 | 74.3 | 90.1 | 72.3 | 88.4 | 72.3 | 88.2 | 70.3 | 86.5 | 67.8 | 85.2 | 64.8 | 83.7 | 20.0 | 30.6 | 40.0 | 35.0 |
4.00 MHz | 3.8 | 3.4 | 65.3 | 81.3 | 61.5 | 77.9 | 63.3 | 79.4 | 59.5 | 76.0 | 55.8 | 73.5 | 52.8 | 72.1 | 23.0 | 29.0 | 40.0 | 23.0 |
8.00 MHz | 5.3 | 4.8 | 60.8 | 77.0 | 55.4 | 72.1 | 58.8 | 74.9 | 53.4 | 70.1 | 49.7 | 67.6 | 46.7 | 66.0 | 24.5 | 31.6 | 40.0 | 16.9 |
10.00 MHz | 6.0 | 5.4 | 59.3 | 74.9 | 53.3 | 69.5 | 57.3 | 73.0 | 51.3 | 67.6 | 47.8 | 65.7 | 44.8 | 64.1 | 25.0 | 32.7 | 40.0 | 15.0 |
16.00 MHz | 7.6 | 6.9 | 56.2 | 71.7 | 48.7 | 64.8 | 54.2 | 69.7 | 46.7 | 62.8 | 43.7 | 61.6 | 40.7 | 59.9 | 25.0 | 34.8 | 38.0 | 10.9 |
20.00 MHz | 8.5 | 7.7 | 54.8 | 69.5 | 46.3 | 61.8 | 52.8 | 67.7 | 44.3 | 60.0 | 41.8 | 59.6 | 38.8 | 57.9 | 25.0 | 35.8 | 37.0 | 9.0 |
25.00 MHz | 9.5 | 8.6 | 53.3 | 67.8 | 43.8 | 59.2 | 51.3 | 66.0 | 41.8 | 57.4 | 39.8 | 57.6 | 36.8 | 55.9 | 24.3 | 35.6 | 36.0 | 7.0 |
31.25 MHz | 10.7 | 9.6 | 51.9 | 66.7 | 41.2 | 57.1 | 49.9 | 64.9 | 39.2 | 55.2 | 37.9 | 55.6 | 34.9 | 53.8 | 23.6 | 35.6 | 35.1 | |
62.50 MHz | 15.4 | 13.8 | 47.4 | 62.3 | 32.0 | 48.5 | 45.4 | 60.4 | 30.0 | 46.6 | 31.9 | 48.5 | 28.9 | 47.0 | 21.5 | 29.7 | 32.0 | |
100.00 MHz | 19.8 | 17.7 | 44.3 | 58.8 | 24.5 | 41.1 | 42.3 | 57.1 | 22.5 | 39.4 | 27.8 | 42.5 | 24.8 | 41.5 | 20.1 | 26.1 | 30.0 | |
155.00 MHz | 25.2 | 22.3 | 41.4 | 56.2 | 16.3 | 33.9 | 39.4 | 54.5 | 14.3 | 32.2 | 24.0 | 37.9 | 21.0 | 36.7 | 18.8 | 22.6 | 28.1 | |
200.00 MHz | 29.0 | 25.6 | 39.8 | 54.2 | 10.8 | 28.6 | 37.8 | 52.6 | 8.8 | 27.0 | 21.8 | 36.5 | 18.8 | 35.3 | 18.0 | 20.5 | 27.0 | |
250.00 MHz | 32.8 | 28.9 | 38.3 | 51.4 | 5.5 | 22.5 | 36.3 | 49.9 | 3.5 | 21.0 | 19.8 | 35.2 | 16.8 | 33.8 | 17.3 | 18.6 | 26.0 | |
300.00 MHz | 31.9 | 49.4 | 17.5 | 48.0 | 16.1 | 31.9 | 30.7 | 17.3 | ||||||||||
350.00 MHz | 34.8 | 46.5 | 11.8 | 45.2 | 10.5 | 30.3 | 29.0 | 16.1 | ||||||||||
400.00 MHz | 37.3 | 44.3 | 7.0 | 43.0 | 5.7 | 29.1 | 27.7 | 15.1 | ||||||||||
450.00 MHz | 39.7 | 43.6 | 3.9 | 42.6 | 2.8 | 27.1 | 25.5 | 14.4 | ||||||||||
500.00 MHz | 42.3 | 42.8 | 0.5 | 41.7 | -0.6 | 26.7 | 25.0 | 13.9 | ||||||||||
550.00 MHz | 44.7 | 42.6 | -2.1 | 41.4 | -3.3 | 25.1 | 23.6 | 13.4 | ||||||||||
600.00 MHz | 46.8 | 43.5 | -3.4 | 42.3 | -4.5 | 23.4 | 21.8 | 13.3 | ||||||||||
650.00 MHz | 49.0 | 43.7 | -5.2 | 42.1 | -6.9 | 22.8 | 20.7 | 12.9 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | PE |
Separator Material | Polyolefin |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Environmental Note | UV resistant for outdoor and/or direct burial installations |
Environmental Space | Buried |
Safety Standard | ANSI/ICEA S-107-704-2012 |
Packaging and Weights
Cable weight | 39.288 kg/km | 26.4 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS34O |
ANSI/TIA Category | 6 |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Black |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Jacket, nominal | 6.223 mm | 0.245 in |
Jacket Thickness | 0.635 mm | 0.025 in |
Conductor Gauge, singles | 24 AWG |
Electrical Specifications
Characteristic Impedance | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 6.0 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 65 % |
Operating Frequency, maximum | 250 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | IL, TYP | NEXT, STD | NEXT, TYP | ACR, STD | ACR, TYP | PSNEXT, STD | PSNEXT, TYP | PSACR, STD | PSACR, TYP | ACRF, STD | ACRF, TYP | PSACRF, STD | PSACRF, TYP | RL, STD | RL, TYP | TCL, STD | ELTCTL, STD |
1.00 MHz | 2.0 | 1.7 | 74.3 | 90.1 | 72.3 | 88.4 | 72.3 | 88.2 | 70.3 | 86.5 | 67.8 | 85.2 | 64.8 | 83.7 | 20.0 | 30.6 | 40.0 | 35.0 |
4.00 MHz | 3.8 | 3.4 | 65.3 | 81.3 | 61.5 | 77.9 | 63.3 | 79.4 | 59.5 | 76.0 | 55.8 | 73.5 | 52.8 | 72.1 | 23.0 | 29.0 | 40.0 | 23.0 |
8.00 MHz | 5.3 | 4.8 | 60.8 | 77.0 | 55.4 | 72.1 | 58.8 | 74.9 | 53.4 | 70.1 | 49.7 | 67.6 | 46.7 | 66.0 | 24.5 | 31.6 | 40.0 | 16.9 |
10.00 MHz | 6.0 | 5.4 | 59.3 | 74.9 | 53.3 | 69.5 | 57.3 | 73.0 | 51.3 | 67.6 | 47.8 | 65.7 | 44.8 | 64.1 | 25.0 | 32.7 | 40.0 | 15.0 |
16.00 MHz | 7.6 | 6.9 | 56.2 | 71.7 | 48.7 | 64.8 | 54.2 | 69.7 | 46.7 | 62.8 | 43.7 | 61.6 | 40.7 | 59.9 | 25.0 | 34.8 | 38.0 | 10.9 |
20.00 MHz | 8.5 | 7.7 | 54.8 | 69.5 | 46.3 | 61.8 | 52.8 | 67.7 | 44.3 | 60.0 | 41.8 | 59.6 | 38.8 | 57.9 | 25.0 | 35.8 | 37.0 | 9.0 |
25.00 MHz | 9.5 | 8.6 | 53.3 | 67.8 | 43.8 | 59.2 | 51.3 | 66.0 | 41.8 | 57.4 | 39.8 | 57.6 | 36.8 | 55.9 | 24.3 | 35.6 | 36.0 | 7.0 |
31.25 MHz | 10.7 | 9.6 | 51.9 | 66.7 | 41.2 | 57.1 | 49.9 | 64.9 | 39.2 | 55.2 | 37.9 | 55.6 | 34.9 | 53.8 | 23.6 | 35.6 | 35.1 | |
62.50 MHz | 15.4 | 13.8 | 47.4 | 62.3 | 32.0 | 48.5 | 45.4 | 60.4 | 30.0 | 46.6 | 31.9 | 48.5 | 28.9 | 47.0 | 21.5 | 29.7 | 32.0 | |
100.00 MHz | 19.8 | 17.7 | 44.3 | 58.8 | 24.5 | 41.1 | 42.3 | 57.1 | 22.5 | 39.4 | 27.8 | 42.5 | 24.8 | 41.5 | 20.1 | 26.1 | 30.0 | |
155.00 MHz | 25.2 | 22.3 | 41.4 | 56.2 | 16.3 | 33.9 | 39.4 | 54.5 | 14.3 | 32.2 | 24.0 | 37.9 | 21.0 | 36.7 | 18.8 | 22.6 | 28.1 | |
200.00 MHz | 29.0 | 25.6 | 39.8 | 54.2 | 10.8 | 28.6 | 37.8 | 52.6 | 8.8 | 27.0 | 21.8 | 36.5 | 18.8 | 35.3 | 18.0 | 20.5 | 27.0 | |
250.00 MHz | 32.8 | 28.9 | 38.3 | 51.4 | 5.5 | 22.5 | 36.3 | 49.9 | 3.5 | 21.0 | 19.8 | 35.2 | 16.8 | 33.8 | 17.3 | 18.6 | 26.0 | |
300.00 MHz | 31.9 | 49.4 | 17.5 | 48.0 | 16.1 | 31.9 | 30.7 | 17.3 | ||||||||||
350.00 MHz | 34.8 | 46.5 | 11.8 | 45.2 | 10.5 | 30.3 | 29.0 | 16.1 | ||||||||||
400.00 MHz | 37.3 | 44.3 | 7.0 | 43.0 | 5.7 | 29.1 | 27.7 | 15.1 | ||||||||||
450.00 MHz | 39.7 | 43.6 | 3.9 | 42.6 | 2.8 | 27.1 | 25.5 | 14.4 | ||||||||||
500.00 MHz | 42.3 | 42.8 | 0.5 | 41.7 | -0.6 | 26.7 | 25.0 | 13.9 | ||||||||||
550.00 MHz | 44.7 | 42.6 | -2.1 | 41.4 | -3.3 | 25.1 | 23.6 | 13.4 | ||||||||||
600.00 MHz | 46.8 | 43.5 | -3.4 | 42.3 | -4.5 | 23.4 | 21.8 | 13.3 | ||||||||||
650.00 MHz | 49.0 | 43.7 | -5.2 | 42.1 | -6.9 | 22.8 | 20.7 | 12.9 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | PE |
Separator Material | Polyolefin |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Environmental Note | UV resistant for outdoor and/or direct burial installations |
Environmental Space | Buried |
Safety Standard | ANSI/ICEA S-107-704-2012 |
Packaging and Weights
Cable weight | 39.288 kg/km | 26.4 lb/kft |
Packaging Type | Reel |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Calculator
Installation Instruction
Product Specification
Technical Publication
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Calculator
Installation Instruction
Product Compliance Documentation
Product Specification
Technical Publication
Other Ways to Browse