884046258/16 | CS54ZB WHT C7 4/23 F/FTP RL 500M
- Available in:
- EMEA
CS54ZB Category 7 F/FTP Cable, low smoke zero halogen, white jacket, 4 pair count, 1640 ft (500 m) length, reel
Specifications
Product Classification
Regional Availability | EMEA |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS54ZB |
ANSI/TIA Category | 7 |
Cable Component Type | Horizontal |
Cable Type | F/FTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | White |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Transmission Standards | CENELEC EN 50288-4-1 | IEC 61156-5 Cat 7 | ISO/IEC 11801 Class F |
Dimensions
Cable Length | 500.000 m | 1640.42 ft |
Cable Length Tolerance | ±5% |
Diameter Over Jacket, nominal | 7.399 mm | 0.2913 in |
Jacket Thickness | 0.635 mm | 0.025 in |
Conductor Gauge, singles | 23 AWG |
Cross Section Drawing
Click on image to enlarge. |
Electrical Specifications
Coupling Attenuation | Type Ib |
dc Resistance Unbalance, maximum | 2 % |
dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
Mutual Capacitance at Frequency | 4.2 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 80 % |
Operating Frequency, maximum | 600 MHz |
Operating Voltage, maximum | 80 V |
Segregation Class | d |
Transfer Impedance | Grade 2 |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | NEXT, STD | PSNEXT, STD | ACRF, STD | PSACRF, STD | RL, STD |
1.00 MHz | 2.0 | 78.0 | 75.0 | 78.0 | 75.0 | 20.0 |
4.00 MHz | 3.7 | 78.0 | 75.0 | 78.0 | 75.0 | 23.0 |
8.00 MHz | 5.2 | 78.0 | 75.0 | 77.2 | 74.2 | 24.5 |
10.00 MHz | 5.9 | 78.0 | 75.0 | 75.3 | 72.3 | 25.0 |
16.00 MHz | 7.4 | 78.0 | 75.0 | 71.2 | 68.2 | 25.0 |
20.00 MHz | 8.3 | 78.0 | 75.0 | 69.3 | 66.3 | 25.0 |
25.00 MHz | 9.3 | 78.0 | 75.0 | 67.3 | 64.3 | 24.3 |
31.25 MHz | 10.4 | 78.0 | 75.0 | 65.4 | 62.4 | 23.6 |
62.50 MHz | 14.9 | 75.5 | 72.5 | 59.4 | 56.4 | 21.5 |
100.00 MHz | 19.0 | 72.4 | 69.4 | 55.3 | 52.3 | 20.1 |
155.00 MHz | 24.0 | 69.5 | 66.5 | 51.5 | 48.5 | 18.8 |
200.00 MHz | 27.5 | 67.9 | 64.9 | 49.3 | 46.3 | 18.0 |
250.00 MHz | 31.0 | 66.4 | 63.4 | 47.3 | 44.3 | 17.3 |
300.00 MHz | 34.2 | 65.2 | 62.2 | 45.8 | 42.8 | 17.3 |
350.00 MHz | 37.2 | 64.2 | 61.2 | 44.4 | 41.4 | 17.3 |
400.00 MHz | 40.0 | 63.4 | 60.4 | 43.3 | 40.3 | 17.3 |
500.00 MHz | 45.3 | 61.9 | 58.9 | 41.3 | 38.3 | 17.3 |
550.00 MHz | 47.7 | 61.3 | 58.3 | 40.5 | 37.5 | 17.3 |
600.00 MHz | 50.1 | 60.7 | 57.7 | 39.7 | 36.7 | 17.3 |
650.00 MHz | 52.4 | 60.2 | 57.2 | 39.0 | 36.0 | 17.3 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Separator Material | Polyolefin |
Shield (Braid) Material | Tinned copper |
Shield (Tape) Material | Polyester/Aluminum shield |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | EN 50267-2-3 |
EN50575 CPR Cable EuroClass Fire Performance | B2ca |
EN50575 CPR Cable EuroClass Smoke Rating | s1a |
EN50575 CPR Cable EuroClass Droplets Rating | d0 |
EN50575 CPR Cable EuroClass Acidity Rating | a1 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Smoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable weight | 52.011 kg/km | 34.95 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Regional Availability | EMEA |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS54ZB |
ANSI/TIA Category | 7 |
Cable Component Type | Horizontal |
Cable Type | F/FTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | White |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Transmission Standards | CENELEC EN 50288-4-1 | IEC 61156-5 Cat 7 | ISO/IEC 11801 Class F |
Dimensions
Cable Length | 500.000 m | 1640.42 ft |
Cable Length Tolerance | ±5% |
Diameter Over Jacket, nominal | 7.399 mm | 0.2913 in |
Jacket Thickness | 0.635 mm | 0.025 in |
Conductor Gauge, singles | 23 AWG |
Electrical Specifications
Coupling Attenuation | Type Ib |
dc Resistance Unbalance, maximum | 2 % |
dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
Mutual Capacitance at Frequency | 4.2 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 80 % |
Operating Frequency, maximum | 600 MHz |
Operating Voltage, maximum | 80 V |
Segregation Class | d |
Transfer Impedance | Grade 2 |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | NEXT, STD | PSNEXT, STD | ACRF, STD | PSACRF, STD | RL, STD |
1.00 MHz | 2.0 | 78.0 | 75.0 | 78.0 | 75.0 | 20.0 |
4.00 MHz | 3.7 | 78.0 | 75.0 | 78.0 | 75.0 | 23.0 |
8.00 MHz | 5.2 | 78.0 | 75.0 | 77.2 | 74.2 | 24.5 |
10.00 MHz | 5.9 | 78.0 | 75.0 | 75.3 | 72.3 | 25.0 |
16.00 MHz | 7.4 | 78.0 | 75.0 | 71.2 | 68.2 | 25.0 |
20.00 MHz | 8.3 | 78.0 | 75.0 | 69.3 | 66.3 | 25.0 |
25.00 MHz | 9.3 | 78.0 | 75.0 | 67.3 | 64.3 | 24.3 |
31.25 MHz | 10.4 | 78.0 | 75.0 | 65.4 | 62.4 | 23.6 |
62.50 MHz | 14.9 | 75.5 | 72.5 | 59.4 | 56.4 | 21.5 |
100.00 MHz | 19.0 | 72.4 | 69.4 | 55.3 | 52.3 | 20.1 |
155.00 MHz | 24.0 | 69.5 | 66.5 | 51.5 | 48.5 | 18.8 |
200.00 MHz | 27.5 | 67.9 | 64.9 | 49.3 | 46.3 | 18.0 |
250.00 MHz | 31.0 | 66.4 | 63.4 | 47.3 | 44.3 | 17.3 |
300.00 MHz | 34.2 | 65.2 | 62.2 | 45.8 | 42.8 | 17.3 |
350.00 MHz | 37.2 | 64.2 | 61.2 | 44.4 | 41.4 | 17.3 |
400.00 MHz | 40.0 | 63.4 | 60.4 | 43.3 | 40.3 | 17.3 |
500.00 MHz | 45.3 | 61.9 | 58.9 | 41.3 | 38.3 | 17.3 |
550.00 MHz | 47.7 | 61.3 | 58.3 | 40.5 | 37.5 | 17.3 |
600.00 MHz | 50.1 | 60.7 | 57.7 | 39.7 | 36.7 | 17.3 |
650.00 MHz | 52.4 | 60.2 | 57.2 | 39.0 | 36.0 | 17.3 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Separator Material | Polyolefin |
Shield (Braid) Material | Tinned copper |
Shield (Tape) Material | Polyester/Aluminum shield |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | EN 50267-2-3 |
EN50575 CPR Cable EuroClass Fire Performance | B2ca |
EN50575 CPR Cable EuroClass Smoke Rating | s1a |
EN50575 CPR Cable EuroClass Droplets Rating | d0 |
EN50575 CPR Cable EuroClass Acidity Rating | a1 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Smoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable weight | 52.011 kg/km | 34.95 lb/kft |
Packaging Type | Reel |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Declaration of Performance
Product Specification
Technical Publication
Building Information Modeling (BIM) Objects
Declaration of Performance
Product Compliance Documentation
Product Specification
Technical Publication
Other Ways to Browse