RRZZHHTT-65B-R7N43
16-port sector antenna, 4x 694–960, 4x 1427–2690, 4x 1695-2180 and 4x 2490-2690 MHz, 65° HPBW, 7x RET
Features and Benefits
- All Internal RET actuators are connected in “Cascaded SRET” configuration
- Supports re-configurable antenna sharing capability enabling control of the internal RET system using up to two separate RET compatible OEM radios
- Array configuration provides capability for 4T4R (4x MIMO) on Low band and High band
- Retractable tilt indicator rods
- Antenna shape optimized for wind load reduction
Specifications
General Specifications
Antenna Type | Sector |
Band | Multiband |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, mid band | 12 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 16 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (2) | Mid band (5) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 430 mm | 16.929 in |
Depth | 197 mm | 7.756 in |
Length | 2100 mm | 82.677 in |
Net Weight, antenna only | 37.5 kg | 82.673 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2180 MHz | 2490 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,200 W @ 50 °C |
Electrical Specifications
R1,R2 | R1,R2 | R1,R2 | B1,B2 | B1,B2 | Y1,Y4 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | |
Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1695–1995 | 1920–2180 | 2490–2690 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
RF Port | 1,2,3,4 | 1,2,3,4 | 1,2,3,4 | 5,6,7,8 | 5,6,7,8 | 9,10,15,16 | 11,12,13,14 | 11,12,13,14 | 11,12,13,14 | 11,12,13,14 | 11,12,13,14 |
Gain at Mid Tilt, dBi | 14.4 | 14.9 | 15.0 | 16.6 | 17.2 | 17.4 | 15.6 | 16.7 | 17.5 | 17.9 | 18.0 |
Beamwidth, Horizontal, degrees | 66 | 60 | 57 | 69 | 65 | 60 | 69 | 66 | 64 | 63 | 58 |
Beamwidth, Vertical, degrees | 10.4 | 9.4 | 8.7 | 5.6 | 5.3 | 4.4 | 6.8 | 5.6 | 5.2 | 4.7 | 4.4 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 18 | 16 | 14 | 16 | 18 | 21 | 18 | 15 | 15 | 18 | 16 |
Front-to-Back Ratio at 180°, dB | 31 | 32 | 32 | 32 | 30 | 31 | 32 | 35 | 33 | 33 | 34 |
Front-to-Back Total Power at 180° ± 30°, dB | 23 | 22 | 21 | 25 | 25 | 22 | 21 | 27 | 27 | 27 | 27 |
CPR at Boresight, dB | 20 | 19 | 18 | 21 | 23 | 22 | 20 | 19 | 19 | 21 | 18 |
Isolation, Cross Polarization, dB | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 |
Isolation, Inter-band, dB | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 200 | 250 | 250 | 250 | 200 | 200 |
Mechanical Specifications
Effective Projective Area (EPA), frontal | 0.46 m² | 4.951 ft² |
Effective Projective Area (EPA), lateral | 0.25 m² | 2.691 ft² |
Wind Loading @ Velocity, frontal | 494.0 N @ 150 km/h (111.1 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 266.0 N @ 150 km/h (59.8 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 780.0 N @ 150 km/h (175.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 319.0 N @ 150 km/h (71.7 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 530 mm | 20.866 in |
Depth, packed | 349 mm | 13.740 in |
Length, packed | 2272 mm | 89.449 in |
Weight, gross | 49.7 kg | 109.570 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
General Specifications
Antenna Type | Sector |
Band | Multiband |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, mid band | 12 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 16 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (2) | Mid band (5) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 430 mm | 16.929 in |
Depth | 197 mm | 7.756 in |
Length | 2100 mm | 82.677 in |
Net Weight, antenna only | 37.5 kg | 82.673 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2180 MHz | 2490 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,200 W @ 50 °C |
Electrical Specifications
R1,R2 | R1,R2 | R1,R2 | B1,B2 | B1,B2 | Y1,Y4 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | |
Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1695–1995 | 1920–2180 | 2490–2690 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
RF Port | 1,2,3,4 | 1,2,3,4 | 1,2,3,4 | 5,6,7,8 | 5,6,7,8 | 9,10,15,16 | 11,12,13,14 | 11,12,13,14 | 11,12,13,14 | 11,12,13,14 | 11,12,13,14 |
Gain at Mid Tilt, dBi | 14.4 | 14.9 | 15.0 | 16.6 | 17.2 | 17.4 | 15.6 | 16.7 | 17.5 | 17.9 | 18.0 |
Beamwidth, Horizontal, degrees | 66 | 60 | 57 | 69 | 65 | 60 | 69 | 66 | 64 | 63 | 58 |
Beamwidth, Vertical, degrees | 10.4 | 9.4 | 8.7 | 5.6 | 5.3 | 4.4 | 6.8 | 5.6 | 5.2 | 4.7 | 4.4 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 18 | 16 | 14 | 16 | 18 | 21 | 18 | 15 | 15 | 18 | 16 |
Front-to-Back Ratio at 180°, dB | 31 | 32 | 32 | 32 | 30 | 31 | 32 | 35 | 33 | 33 | 34 |
Front-to-Back Total Power at 180° ± 30°, dB | 23 | 22 | 21 | 25 | 25 | 22 | 21 | 27 | 27 | 27 | 27 |
CPR at Boresight, dB | 20 | 19 | 18 | 21 | 23 | 22 | 20 | 19 | 19 | 21 | 18 |
Isolation, Cross Polarization, dB | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 |
Isolation, Inter-band, dB | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 200 | 250 | 250 | 250 | 200 | 200 |
Mechanical Specifications
Effective Projective Area (EPA), frontal | 0.46 m² | 4.951 ft² |
Effective Projective Area (EPA), lateral | 0.25 m² | 2.691 ft² |
Wind Loading @ Velocity, frontal | 494.0 N @ 150 km/h (111.1 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 266.0 N @ 150 km/h (59.8 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 780.0 N @ 150 km/h (175.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 319.0 N @ 150 km/h (71.7 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 530 mm | 20.866 in |
Depth, packed | 349 mm | 13.740 in |
Length, packed | 2272 mm | 89.449 in |
Weight, gross | 49.7 kg | 109.570 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Warranty
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse