CS-5X-LT-3.0/1.0/093
OM4 Bend-Insensitive Multimode Fiber
Specifications
Product Classification
Portfolio | CommScope® |
Product Type | Optical fiber |
General Specifications
Cladding Diameter | 125 µm |
Cladding Diameter Tolerance | ±1.0 µm |
Cladding Non-Circularity, maximum | 1 % |
Coating Diameter (Colored) | 255 µm |
Coating Diameter (Uncolored) | 245 µm |
Coating Diameter Tolerance (Colored) | ±10 µm |
Coating Diameter Tolerance (Uncolored) | ±10 µm |
Coating/Cladding Concentricity Error, maximum | 12 µm |
Core Diameter | 50 µm |
Core Diameter Tolerance | ±2.5 µm |
Core/Clad Offset, maximum | 1.5 µm |
Proof Test | 689.476 N/mm² | 100000 psi |
Mechanical Specifications
Macrobending, 15 mm Ø mandrel, 2 turns | 0.20 dB @ 850 nm | 0.50 dB @ 1,300 nm |
Macrobending, 30 mm Ø mandrel, 2 turns | 0.10 dB @ 850 nm | 0.30 dB @ 1,300 nm |
Macrobending, 75 mm Ø mandrel, 100 turns | 0.50 dB @ 1,300 nm | 0.50 dB @ 850 nm |
Coating Strip Force, maximum | 8.9 N | 2.001 lbf |
Coating Strip Force, minimum | 1.3 N | 0.292 lbf |
Dynamic Fatigue Parameter, minimum | 18 |
Optical Specifications
Numerical Aperture | 0.2 |
Numerical Aperture Tolerance | ±0.015 |
Point Defects, maximum | 0.15 dB |
Optical Specifications, Wavelength Specific
1 Gbps Ethernet Distance | 1,110 m @ 850 nm | 600 m @ 1,300 nm |
10 Gbps Ethernet Distance | 550 m @ 850 nm |
Attenuation, maximum | 1.00 dB/km @ 1,300 nm | 3.00 dB/km @ 850 nm |
Backscatter Coefficient | -68.0 dB @ 850 nm | -75.7 dB @ 1,300 nm |
Bandwidth, Laser, minimum | 4,700 MHz-km @ 850 nm | 500 MHz-km @ 1,300 nm |
Bandwidth, OFL, minimum | 3,500 MHz-km @ 850 nm | 500 MHz-km @ 1,300 nm |
Differential Mode Delay | 0.70 ps/m @ 850 nm | 0.88 ps/m @ 1,300 nm |
Differential Mode Delay Note | Superior to TIA-492AAAC and IEC 60793-2-10 at 850 nm |
Index of Refraction | 1.479 @ 1,300 nm | 1.483 @ 850 nm |
Standards Compliance | IEC 60793-2-10, type A1a.3a | IEC 60793-2-10, type A1a.3b | TIA-492AAAD (OM4) |
Environmental Specifications
Heat Aging, maximum | 0.20 dB/km @ 85 °C |
Temperature Dependence, maximum | 0.1 dB/km |
Temperature Humidity Cycling, maximum | 0.2 dB/km |
Water Immersion, maximum | 0.20 dB/km @ 23 °C |
Product Classification
Portfolio | CommScope® |
Product Type | Optical fiber |
General Specifications
Cladding Diameter | 125 µm |
Cladding Diameter Tolerance | ±1.0 µm |
Cladding Non-Circularity, maximum | 1 % |
Coating Diameter (Colored) | 255 µm |
Coating Diameter (Uncolored) | 245 µm |
Coating Diameter Tolerance (Colored) | ±10 µm |
Coating Diameter Tolerance (Uncolored) | ±10 µm |
Coating/Cladding Concentricity Error, maximum | 12 µm |
Core Diameter | 50 µm |
Core Diameter Tolerance | ±2.5 µm |
Core/Clad Offset, maximum | 1.5 µm |
Proof Test | 689.476 N/mm² | 100000 psi |
Mechanical Specifications
Macrobending, 15 mm Ø mandrel, 2 turns | 0.20 dB @ 850 nm | 0.50 dB @ 1,300 nm |
Macrobending, 30 mm Ø mandrel, 2 turns | 0.10 dB @ 850 nm | 0.30 dB @ 1,300 nm |
Macrobending, 75 mm Ø mandrel, 100 turns | 0.50 dB @ 1,300 nm | 0.50 dB @ 850 nm |
Coating Strip Force, maximum | 8.9 N | 2.001 lbf |
Coating Strip Force, minimum | 1.3 N | 0.292 lbf |
Dynamic Fatigue Parameter, minimum | 18 |
Optical Specifications
Numerical Aperture | 0.2 |
Numerical Aperture Tolerance | ±0.015 |
Point Defects, maximum | 0.15 dB |
Optical Specifications, Wavelength Specific
1 Gbps Ethernet Distance | 1,110 m @ 850 nm | 600 m @ 1,300 nm |
10 Gbps Ethernet Distance | 550 m @ 850 nm |
Attenuation, maximum | 1.00 dB/km @ 1,300 nm | 3.00 dB/km @ 850 nm |
Backscatter Coefficient | -68.0 dB @ 850 nm | -75.7 dB @ 1,300 nm |
Bandwidth, Laser, minimum | 4,700 MHz-km @ 850 nm | 500 MHz-km @ 1,300 nm |
Bandwidth, OFL, minimum | 3,500 MHz-km @ 850 nm | 500 MHz-km @ 1,300 nm |
Differential Mode Delay | 0.70 ps/m @ 850 nm | 0.88 ps/m @ 1,300 nm |
Differential Mode Delay Note | Superior to TIA-492AAAC and IEC 60793-2-10 at 850 nm |
Index of Refraction | 1.479 @ 1,300 nm | 1.483 @ 850 nm |
Standards Compliance | IEC 60793-2-10, type A1a.3a | IEC 60793-2-10, type A1a.3b | TIA-492AAAD (OM4) |
Environmental Specifications
Heat Aging, maximum | 0.20 dB/km @ 85 °C |
Temperature Dependence, maximum | 0.1 dB/km |
Temperature Humidity Cycling, maximum | 0.2 dB/km |
Water Immersion, maximum | 0.20 dB/km @ 23 °C |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Product Specification
Warranty
Building Information Modeling (BIM) Objects
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse